Cache
27
Total calls
6.85 ms
Total time
25
Total reads
2
Total writes
0
Total deletes
25
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.app 5
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
5
Calls
0.35 ms
Time
5
Reads
0
Writes
0
Deletes
5
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.13 ms | getItems() | [ "setting.1" => true ] |
| 2 | 0.09 ms | getItems() | [ "setting.2" => true ] |
| 3 | 0.04 ms | getItems() | [ "setting.2" => true ] |
| 4 | 0.06 ms | getItems() | [ "setting.3" => true ] |
| 5 | 0.03 ms | getItems() | [ "setting.3" => true ] |
doctrine.metadata_cache 12
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
12
Calls
2.32 ms
Time
12
Reads
0
Writes
0
Deletes
12
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.31 ms | getItem() | [ "App__Entity__Redirect__CLASSMETADATA__" => true ] |
| 2 | 0.32 ms | getItem() | [ "App__Entity__TrainingCourseDate__CLASSMETADATA__" => true ] |
| 3 | 0.24 ms | getItem() | [ "App__Entity__ShopItemCakeCategory__CLASSMETADATA__" => true ] |
| 4 | 0.14 ms | getItem() | [ "App__Entity__ShopCategory__CLASSMETADATA__" => true ] |
| 5 | 0.12 ms | getItem() | [ "App__Entity__ShopItemCakeSubCategory__CLASSMETADATA__" => true ] |
| 6 | 0.12 ms | getItem() | [ "App__Entity__StaticMeta__CLASSMETADATA__" => true ] |
| 7 | 0.20 ms | getItem() | [ "App__Entity__ShopItemCake__CLASSMETADATA__" => true ] |
| 8 | 0.21 ms | getItem() | [ "App__Entity__TrainingCourse__CLASSMETADATA__" => true ] |
| 9 | 0.35 ms | getItem() | [ "App__Entity__OrderTrainingCourse__CLASSMETADATA__" => true ] |
| 10 | 0.12 ms | getItem() | [ "App__Entity__ShopItemPhoto__CLASSMETADATA__" => true ] |
| 11 | 0.10 ms | getItem() | [ "App__Entity__OrderShopItem__CLASSMETADATA__" => true ] |
| 12 | 0.08 ms | getItem() | [ "App__Entity__OtherShopItem__CLASSMETADATA__" => true ] |
doctrine.query_cache 5
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
5
Calls
1.19 ms
Time
5
Reads
0
Writes
0
Deletes
5
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.36 ms | getItem() | [ "4888f38f1c44ac26063e382b4474117f" => true ] |
| 2 | 0.23 ms | getItem() | [ "6ed840c91b04f6beb92a9b86cd04e01c" => true ] |
| 3 | 0.18 ms | getItem() | [ "31465e3bf86f4b24853f46ba19596442" => true ] |
| 4 | 0.13 ms | getItem() | [ "c8ee6df2df7dee18cbf1d9ca167497e7" => true ] |
| 5 | 0.29 ms | getItem() | [ "f42384367c9cd3839567185219d9122f" => true ] |
doctrine.result_cache 5
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
5
Calls
3.00 ms
Time
3
Reads
2
Writes
0
Deletes
3
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 1.49 ms | getItem() | [ "redirect" => true ] |
| 2 | 0.24 ms | save() | [ "redirect" => true ] |
| 3 | 0.62 ms | getItem() | [ "static_meta" => true ] |
| 4 | 0.20 ms | save() | [ "static_meta" => true ] |
| 5 | 0.45 ms | getItem() | [ "category" => true ] |
Pools without calls 10
| Cache pools that received no calls |
|---|
| cache.annotations |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |