Cache
22
Total calls
5.92 ms
Total time
20
Total reads
2
Total writes
0
Total deletes
20
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.app 5
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
5
Calls
0.42 ms
Time
5
Reads
0
Writes
0
Deletes
5
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.17 ms | getItems() | [ "setting.1" => true ] |
| 2 | 0.09 ms | getItems() | [ "setting.2" => true ] |
| 3 | 0.04 ms | getItems() | [ "setting.2" => true ] |
| 4 | 0.08 ms | getItems() | [ "setting.3" => true ] |
| 5 | 0.04 ms | getItems() | [ "setting.3" => true ] |
doctrine.metadata_cache 9
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
9
Calls
1.45 ms
Time
9
Reads
0
Writes
0
Deletes
9
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.23 ms | getItem() | [ "App__Entity__Redirect__CLASSMETADATA__" => true ] |
| 2 | 0.21 ms | getItem() | [ "App__Entity__ShopItemCakeCategory__CLASSMETADATA__" => true ] |
| 3 | 0.11 ms | getItem() | [ "App__Entity__ShopCategory__CLASSMETADATA__" => true ] |
| 4 | 0.11 ms | getItem() | [ "App__Entity__ShopItemCakeSubCategory__CLASSMETADATA__" => true ] |
| 5 | 0.16 ms | getItem() | [ "App__Entity__StaticMeta__CLASSMETADATA__" => true ] |
| 6 | 0.21 ms | getItem() | [ "App__Entity__ShopItemCake__CLASSMETADATA__" => true ] |
| 7 | 0.21 ms | getItem() | [ "App__Entity__ShopItemPhoto__CLASSMETADATA__" => true ] |
| 8 | 0.12 ms | getItem() | [ "App__Entity__OrderShopItem__CLASSMETADATA__" => true ] |
| 9 | 0.09 ms | getItem() | [ "App__Entity__OtherShopItem__CLASSMETADATA__" => true ] |
doctrine.query_cache 3
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
3
Calls
1.80 ms
Time
3
Reads
0
Writes
0
Deletes
3
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 1.21 ms | getItem() | [ "aca779f002f9e5a1d1108e32274e034e" => true ] |
| 2 | 0.39 ms | getItem() | [ "09714ca508a94509c6814c6a5eaec3dd" => true ] |
| 3 | 0.21 ms | getItem() | [ "c8ee6df2df7dee18cbf1d9ca167497e7" => true ] |
doctrine.result_cache 5
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
5
Calls
2.24 ms
Time
3
Reads
2
Writes
0
Deletes
3
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 1.02 ms | getItem() | [ "redirect" => true ] |
| 2 | 0.39 ms | save() | [ "redirect" => true ] |
| 3 | 0.27 ms | getItem() | [ "static_meta" => true ] |
| 4 | 0.21 ms | save() | [ "static_meta" => true ] |
| 5 | 0.34 ms | getItem() | [ "category" => true ] |
Pools without calls 10
| Cache pools that received no calls |
|---|
| cache.annotations |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |