Cache
23
Total calls
3.70 ms
Total time
23
Total reads
0
Total writes
0
Total deletes
23
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.app 5
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
5
Calls
0.44 ms
Time
5
Reads
0
Writes
0
Deletes
5
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.21 ms | getItems() | [ "setting.1" => true ] |
| 2 | 0.11 ms | getItems() | [ "setting.2" => true ] |
| 3 | 0.04 ms | getItems() | [ "setting.2" => true ] |
| 4 | 0.06 ms | getItems() | [ "setting.3" => true ] |
| 5 | 0.03 ms | getItems() | [ "setting.3" => true ] |
doctrine.metadata_cache 10
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
10
Calls
1.29 ms
Time
10
Reads
0
Writes
0
Deletes
10
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.21 ms | getItem() | [ "App__Entity__Redirect__CLASSMETADATA__" => true ] |
| 2 | 0.15 ms | getItem() | [ "App__Entity__Blog__CLASSMETADATA__" => true ] |
| 3 | 0.14 ms | getItem() | [ "App__Entity__ShopItemCakeCategory__CLASSMETADATA__" => true ] |
| 4 | 0.10 ms | getItem() | [ "App__Entity__ShopCategory__CLASSMETADATA__" => true ] |
| 5 | 0.10 ms | getItem() | [ "App__Entity__ShopItemCakeSubCategory__CLASSMETADATA__" => true ] |
| 6 | 0.14 ms | getItem() | [ "App__Entity__ShopItemCake__CLASSMETADATA__" => true ] |
| 7 | 0.11 ms | getItem() | [ "App__Entity__BlogPhoto__CLASSMETADATA__" => true ] |
| 8 | 0.15 ms | getItem() | [ "App__Entity__ShopItemPhoto__CLASSMETADATA__" => true ] |
| 9 | 0.11 ms | getItem() | [ "App__Entity__OrderShopItem__CLASSMETADATA__" => true ] |
| 10 | 0.08 ms | getItem() | [ "App__Entity__OtherShopItem__CLASSMETADATA__" => true ] |
doctrine.query_cache 6
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
6
Calls
0.75 ms
Time
6
Reads
0
Writes
0
Deletes
6
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.17 ms | getItem() | [ "19ac64983ba667c94f3d6c0d00ec6a99" => true ] |
| 2 | 0.13 ms | getItem() | [ "4438963a87749b89e07019d89b3ca285" => true ] |
| 3 | 0.13 ms | getItem() | [ "c8ee6df2df7dee18cbf1d9ca167497e7" => true ] |
| 4 | 0.12 ms | getItem() | [ "943297d20a37044322fc276a6debe24a" => true ] |
| 5 | 0.12 ms | getItem() | [ "8c734a771906e112b18db98cd0870de1" => true ] |
| 6 | 0.08 ms | getItem() | [ "41cadafba62d6c4207314f47c00f409b" => true ] |
doctrine.result_cache 2
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
2
Calls
1.22 ms
Time
2
Reads
0
Writes
0
Deletes
2
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.88 ms | getItem() | [ "redirect" => true ] |
| 2 | 0.34 ms | getItem() | [ "category" => true ] |
Pools without calls 10
| Cache pools that received no calls |
|---|
| cache.annotations |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |