Cache
27
Total calls
75.20 ms
Total time
25
Total reads
2
Total writes
0
Total deletes
25
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.app 5
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
5
Calls
0.32 ms
Time
5
Reads
0
Writes
0
Deletes
5
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.14 ms | getItems() | [ "setting.1" => true ] |
| 2 | 0.07 ms | getItems() | [ "setting.2" => true ] |
| 3 | 0.04 ms | getItems() | [ "setting.2" => true ] |
| 4 | 0.05 ms | getItems() | [ "setting.3" => true ] |
| 5 | 0.03 ms | getItems() | [ "setting.3" => true ] |
doctrine.metadata_cache 12
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
12
Calls
1.59 ms
Time
12
Reads
0
Writes
0
Deletes
12
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.18 ms | getItem() | [ "App__Entity__Redirect__CLASSMETADATA__" => true ] |
| 2 | 0.19 ms | getItem() | [ "App__Entity__TrainingCourseDate__CLASSMETADATA__" => true ] |
| 3 | 0.14 ms | getItem() | [ "App__Entity__ShopItemCakeCategory__CLASSMETADATA__" => true ] |
| 4 | 0.08 ms | getItem() | [ "App__Entity__ShopCategory__CLASSMETADATA__" => true ] |
| 5 | 0.08 ms | getItem() | [ "App__Entity__ShopItemCakeSubCategory__CLASSMETADATA__" => true ] |
| 6 | 0.09 ms | getItem() | [ "App__Entity__StaticMeta__CLASSMETADATA__" => true ] |
| 7 | 0.17 ms | getItem() | [ "App__Entity__ShopItemCake__CLASSMETADATA__" => true ] |
| 8 | 0.22 ms | getItem() | [ "App__Entity__TrainingCourse__CLASSMETADATA__" => true ] |
| 9 | 0.20 ms | getItem() | [ "App__Entity__OrderTrainingCourse__CLASSMETADATA__" => true ] |
| 10 | 0.08 ms | getItem() | [ "App__Entity__ShopItemPhoto__CLASSMETADATA__" => true ] |
| 11 | 0.08 ms | getItem() | [ "App__Entity__OrderShopItem__CLASSMETADATA__" => true ] |
| 12 | 0.07 ms | getItem() | [ "App__Entity__OtherShopItem__CLASSMETADATA__" => true ] |
doctrine.query_cache 5
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
5
Calls
1.10 ms
Time
5
Reads
0
Writes
0
Deletes
5
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.26 ms | getItem() | [ "163811897acc32f4dfaee48d7ab942ef" => true ] |
| 2 | 0.23 ms | getItem() | [ "3d28cbe2f7ce88929f962bd361f9172a" => true ] |
| 3 | 0.18 ms | getItem() | [ "8934241df34f678b08baebe896efceba" => true ] |
| 4 | 0.21 ms | getItem() | [ "c8ee6df2df7dee18cbf1d9ca167497e7" => true ] |
| 5 | 0.23 ms | getItem() | [ "da68645dea02d976362412779001bdfd" => true ] |
doctrine.result_cache 5
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
5
Calls
72.18 ms
Time
3
Reads
2
Writes
0
Deletes
3
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 6.65 ms | getItem() | [ "redirect" => true ] |
| 2 | 1.48 ms | save() | [ "redirect" => true ] |
| 3 | 12.19 ms | getItem() | [ "static_meta" => true ] |
| 4 | 51.16 ms | save() | [ "static_meta" => true ] |
| 5 | 0.71 ms | getItem() | [ "category" => true ] |
Pools without calls 10
| Cache pools that received no calls |
|---|
| cache.annotations |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |